Here are a list of Dividend Aristocrats as of February 2022. This list represents companies that have increased their dividends in each of the past 25 consecutive years.
| No. | Company | Ticker Symbol | Annual Dividend | Years of Dividend Growth |
| 1 | Dover Corp. | DOV | $2.00 | 66 |
| 2 | Emerson Electric Co. | EMR | $2.06 | 65 |
| 3 | Genuine Parts Co. | GPC | $3.58 | 65 |
| 4 | Procter & Gamble Co. | PG | $3.48 | 65 |
| 5 | 3M Co. | MMM | $5.96 | 64 |
| 6 | Cincinnati Financial Corp. | CINF | $2.76 | 61 |
| 7 | The Coca-Cola Company | KO | $1.76 | 59 |
| 8 | Johnson & Johnson | JNJ | $4.24 | 59 |
| 9 | Lowe’s | LOW | $3.20 | 59 |
| 10 | Colgate-Palmolive Co. | CL | $1.80 | 58 |
| 11 | Illinois Tool Works, Inc. | ITW | $4.88 | 58 |
| 12 | Hormel Foods Corp. | HRL | $1.04 | 56 |
| 13 | Federal Realty Investment Trust. | FRT | $4.28 | 54 |
| 14 | Stanley Black & Decker Inc | SWK | $3.16 | 54 |
| 15 | Target Corp | TGT | $3.60 | 54 |
| 16 | Sysco Corp. | SYY | $1.88 | 51 |
| 17 | Abbott Laboratories | ABT | $1.88 | 50 |
| 18 | Abbvie Inc | ABBV | $5.64 | 50 |
| 19 | Becton, Dickinson And Co. | BDX | $3.48 | 50 |
| 20 | Leggett & Platt, Inc. | LEG | $1.68 | 50 |
| 21 | PPG Industries, Inc. | PPG | $2.36 | 50 |
| 22 | W.W. Grainger Inc. | GWW | $6.48 | 50 |
| 23 | Kimberly-Clark Corp. | KMB | $4.56 | 49 |
| 24 | Nucor Corp. | NUE | $2.00 | 49 |
| 25 | PepsiCo Inc | PEP | $4.30 | 49 |
| 26 | VF Corp. | VFC | $2.00 | 49 |
| 27 | S&P Global Inc | SPGI | $3.08 | 48 |
| 28 | Walmart Inc | WMT | $2.20 | 48 |
| 29 | Automatic Data Processing Inc. | ADP | $4.16 | 47 |
| 30 | Consolidated Edison, Inc. | ED | $3.10 | 47 |
| 31 | McDonald`s Corp | MCD | $5.52 | 47 |
| 32 | Archer Daniels Midland Co. | ADM | $1.48 | 46 |
| 33 | Pentair plc | PNR | $0.84 | 46 |
| 34 | Walgreens Boots Alliance Inc | WBA | $1.91 | 46 |
| 35 | Clorox Co. | CLX | $4.64 | 44 |
| 36 | Medtronic Plc | MDT | $2.52 | 44 |
| 37 | Sherwin-Williams Co. | SHW | $2.20 | 43 |
| 38 | Franklin Resources, Inc. | BEN | $1.16 | 42 |
| 39 | Aflac Inc. | AFL | $1.60 | 40 |
| 40 | Air Products & Chemicals Inc. | APD | $6.00 | 39 |
| 41 | Cintas Corporation | CTAS | $3.80 | 39 |
| 42 | Exxon Mobil Corp. | XOM | $3.52 | 39 |
| 43 | Atmos Energy Corp. | ATO | $2.72 | 38 |
| 44 | Amcor Plc | AMCR | $0.48 | 38 |
| 45 | Ecolab, Inc. | ECL | $2.04 | 36 |
| 46 | McCormick & Co., Inc. | MKC | $1.48 | 36 |
| 47 | T. Rowe Price Group Inc. | TROW | $4.32 | 35 |
| 48 | Cardinal Health, Inc. | CAH | $1.96 | 34 |
| 49 | Chevron Corp. | CVX | $5.36 | 34 |
| 50 | Brown-Forman Corp. | BF.B | $0.75 | 32 |
| 51 | General Dynamics Corp. | GD | $4.76 | 30 |
| 52 | People`s United Financial Inc | PBCT | $0.73 | 29 |
| 53 | Roper Technologies Inc | ROP | $2.48 | 29 |
| 54 | A.O. Smith Corp. | AOS | $1.12 | 28 |
| 55 | Caterpillar Inc. | CAT | $4.44 | 28 |
| 56 | Chubb Limited | CB | $3.20 | 28 |
| 57 | Linde Plc | LIN | $4.24 | 28 |
| 58 | West Pharmaceutical Services, Inc. | WST | $0.72 | 28 |
| 59 | Essex Property Trust, Inc. | ESS | $8.36 | 27 |
| 60 | Albemarle Corp. | ALB | $1.56 | 27 |
| 61 | Expeditors International Of Washington, Inc. | EXPD | $1.16 | 27 |
| 62 | International Business Machines Corp. | IBM | $6.56 | 26 |
| 63 | Realty Income Corp. | O | $2.96 | 26 |
| 64 | NextEra Energy Inc | NEE | $1.54 | 25 |
Wealthy Women Daily Invest in Your Dream Life